Stock Performance
Name 1 Week 1 Month 6 Month 1 Year 5 Year
ANTM:JKT -19.46% -37.17% -63.91% -48.39% +566.67%
BUMI:JKT -19.10% -33.33% -35.14% +21.01% +2,017.65%
PGAS:JKT -10.99% -13.83% -22.12% -6.68% --
TINS:JKT -30.45% -36.25% -45.84% +30.77% +1,357.14%
PTBA:JKT -15.32% -27.11% +4.74% +65.83% +1,795.24%
MEDC:JKT -11.67% -8.62% +19.55% +1.92% +211.76%
Name 1 Week 1 Month 6 Month 1 Year 5 Year
TLKM:JKT -9.87% -8.05% -25.95% -35.68% +166.02%
BTEL:JKT -5.45% +18.18% -24.64% -28.44% --
ISAT:JKT -4.13% -4.13% -3.33% -17.14% +210.16%
Name 1 Week 1 Month 6 Month 1 Year 5 Year
ASII:JKT -22.00% -21.21% -30.97% -13.33% +278.18%
INDF:JKT -6.98% +2.56% -9.09% +8.11% +175.86%
UNVR:JKT -7.38% +2.22% -1.43% +3.76% +112.31%
Name 1 Week 1 Month 6 Month 1 Year 5 Year
SGRO:JKT -17.75% -28.93% -45.78% -16.82% --
UNSP:JKT -25.96% -32.46% -56.25% -45.39% +1,242.83%
Name 1 Week 1 Month 6 Month 1 Year 5 Year
BBRI:JKT -12.93% -15.83% -10.62% -19.20% --
BBNI:JKT -8.13% -9.60% -14.39% -40.84% -43.39%
BMRI:JKT -10.09% -14.78% -20.33% -22.22% +180.00%
BBCA:JKT -16.15% -7.63% -8.40% -9.17% +260.33%
Name 1 Week 1 Month 6 Month 1 Year 5 Year
JSMR:JKT -10.53% -14.29% -20.93% -- --
CMNP:JKT +2.36% +0.78% -1.52% -44.68% +251.35%
Buat : Ahmad, Asep, Tikno, Abi Sofi, Budi, Aldi, Hanafi, Yogi, Angger, Usman, Jay, Ajid di Semarang, Beatrix, Bergi, Frederiq, Irfan, Hendri, Bambang will go to Jakarta ...bless u always and keep spirit there, dan teman hawally nurses
Ramadhan bulan ujian,,,,tapi kelas tetap jalan,,, gathering saham...optimis lihat 1 - 5 thn lagi...
If u see that performance, u know what u must to do know..... keep observed JKSE until 1700 and collect litlle buy little, u can eat all emiten now, especially bellow 52 weeks performance... dont be fear....
Saatnya masuk sampai akhir tahun,,,,toh KD semakin kuat segera swicth ke yang lagi lemah, tapi 1 - 5 tahun lagi pasca pemilu IHSG insyaAllah akan kembali kuat.
Name 1 Week 1 Month 6 Month 1 Year 5 Year
IHSG -10.80% -14.36% -21.98% -18.94% +213.86%
No comments:
Post a Comment